Products >> Railcar Bogie Components >>
AAR M-924 railway bearing adapter for Class C D E F G freight cars
- Product No.:AAR Railway Bearing Axle Box of forged Parts
- Price:nogotiation
- Material:high-quality carbon steel
- Standard:AAR
- mould charge:yes
- Production time:60
- weight:18kgs
- Package:Wooden Box
What is a railway bearing adapter and why does it fail in heavy-haul service?
1. Product Description:
A railway bearing adapter is a precision component installed between the wheelset‘s roller bearing and the side frame pedestal of a freight car bogie. Its job: transfer car body loads to bearings and axles while preventing eccentric axle loading. When an adapter fails, you get premature bearing burnout, wheel wear, and derailment risk.
What AAR standards govern bearing adapter manufacturing?
All adapters must comply with AAR M-924 (Journal Roller Bearing Adapters). Every batch is inspected and gauged to this specification. Manufacturers must hold AAR M-1003 certification. Material code must be cast or forged on the product.
What material options are available under AAR M-924?
| Material Code | Material Type | Specification |
|---|---|---|
| PM | Pearlitic Malleable Iron | ASTM A220 Grade 50005 |
| S | Steel Castings | ASTM A148 Grade 80-40 |
| D | High Strength Cast Iron | ASTM A536 Grade 80-55-06 |
| F | Carbon Steel Forgings | ASTM A236 Grade C / AAR M-126 Grade C |
2. Technical Specifications – AAR Adapter Classes
| Class | Journal Size (inch) | Product Type | Item No. | Material | Production | Hardness (HB) | Axle Load | Weight (kg) | L×W×H (mm) |
| C | 5″ × 9″ | N (Narrow) | 5x9N, 5x9NC, 5x9NT, 5x9NCT | ASTM A220 Grade 50005 | Casting | 179-228 | ≤ 16t | 16.67 | 260×190×170 |
| D | 5½″ × 10″ | N (Narrow) | 5½x10N, 5½x10NC, 5½x10NT, 5½x10NCT | ASTM A148 Grade 80-40 | Casting | ≥179 | ≤ 20t | 8.5 | 220×220×110 |
| E | 6″ × 11″ | N (Narrow) | 6x11N, 6x11NC, 6x11NT, 6x11NCT | ASTM A536 Grade 80-55-06 | Casting | 187-255 | ≤ 25t | 12 | 222×232×115 |
| F | 6½″ × 12″ | N (Narrow) | 6½x12N, 6½x12NC, 6½x12NT, 6½x12NCT | ASTM A236 Grade C | Forging | ≥179 | ≤ 30t | 16.6 | 254×254×116 |
| G | 7″ × 12″ | N (Narrow) | 7x12N, 7x12NC, 7x12NT, 7x12NCT | AAR M-126 Grade C | Forging | ≥179 | 30t+ | — | — |
| K | 6½″ × 9″ | N (Narrow) | — | AAR M-126 Grade C | Forging | 179-228 | 25t |
Note: N = Narrow type; NC = Narrow with top surface circular arc quenching;
NT = Narrow with thrust stop shoulder hardening;
NCT = Narrow with both treatments

Products Category
Contact Us
Name: Meiya
Tel: +86 13862216492
E-mail: meiya@guarail.com
WeChat: +86 13862216492
Whatsapp: +86 13862216492
Add: B1608 room Building 5 of Tainhe Huayuan ,YangJian Twon,Suzhou city ,Jiangsu ,China
















WhatsApp
Mail inquiry