Products >> Railway Track and Fastern >>
AAR Standard Railway Track Switch rail Turnout of Railroad Turnout System
- Product No.:202684165226
- Price:nogotiation
- Material:high-quality carbon steel
- Standard:AAR or GB
- mould charge:yes
- Production time:60days
- weight:200kgs/m
- Package:pallents
Product Description
The Railway Track Switch Rail and Turnout System is a critical infrastructure assembly that enables the safe and controlled diversion of rail vehicles from one track to another or to cross other tracks . Manufactured in compliance with AS 1085.21 (Railway track material – Part 21: Turnouts, switches and crossings), this system is designed for the safe and precise switching of tracks under demanding operational conditions .
A turnout consists of three main functional sections working in harmony: the switch rail device (which initiates the divergence), the intermediate rail part (which guides the transition), and the crossing with check rails and running rail (which completes the track intersection) . Each component must be precisely matched to ensure operational safety, as incorrect tolerances or inadequate materials have a direct impact on track reliability .
Key Components & Their Functions
| Component | Function |
|---|---|
| Switch Blades / Tongue Rails | Movable, tapered rails that actively steer the wheel in the desired direction. One blade is always in contact with the adjacent stock rail to define the route . |
| Stock Rails | Fixed rails that serve as the reference surface and stop for the switch blade. They provide mechanical guidance and force absorption . |
| Frog / Crossing | The track component at the rail intersection that enables wheel flanges to pass from one rail to another. It bridges the "frog gap" using wing rails and wheel guides . |
| Closure Rails | Rails connecting the switch assembly to the frog, completing the turnout geometry . |
| Check Rails | Steel sections placed inside the running rail to guide wheel flanges through points and crossings . |
| Switch Roller Device | Supports switch blade mobility with low friction, reducing actuating forces and preventing jamming . |
| Slide Chair Plates | Bearing and guide surface for movable switch blades; anchored to sleepers to control movement . |
Quick Specifications
| Parameter | Specification |
|---|---|
| Applicable Standard | AS 1085.21 (Railway track material – Part 21: Turnouts, switches and crossings) |
| Switch Types | Simple turnout, curved turnout, double turnout, crossing, diamond crossing with slips |
| Rail Sections | 53kg, 60kg, 68kg (as specified) |
| Gauge Compatibility | Standard Gauge (1435mm), Narrow Gauge (1067mm) |
| Available Turnout Radii | 130m–1235m (for narrow gauge) |
| Turnout Speeds | Up to 80 km/h (depending on radius and rate) |
| Main Application | Mainline railways, heavy-haul freight corridors, mining transit, industrial sidings |
Technical Data
1. Scope of Application
This document defines the technical requirements, design specifications, component functions, and dimensional tolerances for railway track turnouts, switches, and crossings manufactured in compliance with AS 1085.21 (Railway track material – Part 21: Turnouts, switches and crossings) .
The turnout system enables the safe diversion of rolling stock from one track to another or to cross other tracks. It covers the design and manufacture of all components, including switch assemblies, crossing units, and closure rails .
2. Applicable Standards & References
| Standard | Subject |
|---|---|
| AS 1085.21:2020 | Railway track material – Part 21: Turnouts, switches and crossings |
| AS 7642 | Management of turnouts, switches and crossings (installation and maintenance phases) |
| RISSB Glossary | Definitions for railway industry terminology |
3. Turnout Configuration Types
| Configuration | Description |
|---|---|
| Simple Turnout | Single track diverging into two tracks |
| Curved Turnout | Turnout with curved geometry on both legs |
| Double Turnout | Single track diverging into three tracks |
| Crossing | Rails crossing at grade without switching function |
| Diamond Crossing with Slips | Diamond crossing with single or double slip capability |
| Scissor Crossover | Two turnouts arranged to cross over between parallel tracks |
4. Component Definitions (per AS 1085.21)
| Term | Definition |
|---|---|
| Turnout | A complete track assembly that allows rolling stock to converge or diverge into or from a single track |
| Switch Assembly | A track component that provides a path for a wheel to transfer from one track to another; consists of a section of bent and planed rail (switch rail) and its connecting parts (switch rod brackets, reinforcing bars, high strength tips) |
| Switchblade | A machined tapered rail that allows the direction of a train to be altered to another line |
| Stockrail | A length of rail providing support for the switch and acting as the running rail when the switch is open |
| Crossing | A track component that enables a wheel travelling along one rail to pass through the rail of a track which crosses its path |
| Closure Rails | Rails making up a turnout or special trackwork diamond configuration that are apart from those in the switch assemblies, crossings, and checkrail units |
| Check Rail | A steel section placed inside the running rail which comes into contact with the back of the wheel flange to guide the wheels through points and crossings |
5. Track Geometry Parameters (Narrow Gauge 1067mm)
| Radius (m) | Turnout Rate | Lead Length (mm) | Crossing Angle | Nominal Diverge Speed (km/h) |
|---|---|---|---|---|
| 130 | 8.25 | 16,308 | 6.911° | 25 |
| 200 | 10 | 20,205 | 5.711° | 25 |
| 280 | 12 | 23,920 | 4.764° | 40 |
| 500 | 16 | 31,960 | 3.576° | 50 |
| 1,235 | 25 | 50,213 | 2.291° | 80 |
6. Dimensional Tolerances (per AS 1085.21)
| Component | Tolerance |
|---|---|
| Switch Blade Length | ± 3 mm |
| Stock Rail Length | ± 5 mm |
| Switch & Stock Rail Mating Surfaces | +0, +1 mm |
| Point Rail Length | ± 3 mm |
| Check Rail Length | ± 5 mm |
| Wing Rail Length | ± 5 mm |
| Closure Rail Length | ± 5 mm |
| Crossing Leg Length (to TPC) | ± 3 mm |
| Crossing Overall Length | ± 6 mm |
| Flangeway Width | +0, -2 mm |
| Running Surface Flatness | ±1 mm over 2m length |
| Machined Surfaces | +0.5 mm |
Products Category
Contact Us
Name: Meiya
Tel: +86 13862216492
E-mail: meiya@guarail.com
WeChat: +86 13862216492
Whatsapp: +86 13862216492
Add: B1608 room Building 5 of Tainhe Huayuan ,YangJian Twon,Suzhou city ,Jiangsu ,China
















WhatsApp
Mail inquiry