Products >> Railcar Bogie Components >>
Railway Hydraulic Vibration Damper for Bogie Train
- Product No.:202672317933
- Price:nogotiation
- Material:high-quality carbon steel
- Standard:GB
- mould charge:yes
- Production time:75
- weight:30
- Package:Wooden Box
1. Overview
The railway hydraulic vibration damper (also referred to as oil pressure damper or shock absorber) is a critical suspension component installed on railway bogies to control and limit the vertical and lateral oscillations of the car body and bogie frame. By dissipating kinetic energy through fluid flow resistance, hydraulic dampers improve ride quality, enhance dynamic stability, reduce wheel-rail wear, and extend the service life of rolling stock components.
This technical specification covers hydraulic dampers used in primary and secondary suspension systems of railway bogies, including vertical dampers, lateral dampers, yaw dampers, and anti-roll dampers.
2. Applicable Standards
Hydraulic dampers for railway applications shall be designed, manufactured, and tested in compliance with the following standards:
| Standard | Title | Scope |
|---|---|---|
| EN 13802:2013 | Railway applications – Suspension components – Hydraulic dampers | European standard covering hydraulic dampers (including end mountings) used on rail vehicles |
| TB/T 1491-2015 | Technical specification for oil damper of locomotive and rolling stock | Chinese railway industry standard for oil dampers used on locomotives and rolling stock |
| EN 14363 | Railway applications – Testing and Simulation for the acceptance of running characteristics of railway vehicles | Running behaviour and stationary tests |
| EN 61373 | Railway applications – Rolling stock equipment – Shock and vibration tests | Environmental test requirements for railway equipment |
| AAR M-921 | AAR Manual of Standards and Recommended Practices | Dynamic impact tests for hydraulic units (North American standard) |
All dampers shall be designed and produced according to the European standard EN 13802, applying to hydraulic dampers and their attachments used on rail vehicles.
3. Classification
Railway hydraulic dampers for bogie applications are classified by function and mounting location:
3.1 By Application Position
| Type | Function | Mounting Location |
|---|---|---|
| Primary Vertical Damper | Controls vertical movement between axle box and bogie frame (nodding vibration) | Between axle box and bogie frame |
| Secondary Vertical Damper | Controls vertical oscillation of car body relative to bogie | Between bogie frame and car body |
| Secondary Lateral Damper | Controls lateral oscillation of car body | Between bogie frame and car body (lateral direction) |
| Yaw / Anti-roll Damper | Controls yaw motion and hunting stability of the bogie | Diagonally between bogie frame and car body |
| Displacement Sensitive Damper | Variable damping characteristics based on displacement amplitude | Custom application |
3.2 By Size Series
Dampers are typically classified into size series based on maximum dynamic force capacity:
| Series | Max. Dynamic Force | Typical Applications |
|---|---|---|
| Type 45 | 12 kN | Light rail, metro – primary, vertical and lateral damping |
| Type 62 | 30 kN | Primary and secondary damping, yaw and inter-car damping |
| Type 80 | 55 kN | Yaw and inter-car damping |
4. Technical Requirements
4.1 Operating Environment
| Parameter | Requirement |
|---|---|
| Temperature Range (Standard) | -40°C to +70°C (according to EN 13802) |
| Temperature Range (Arctic Option) | -50°C (with special cold-weather measures) |
| Relative Humidity | Up to 100% (including condensation and ice formation) |
| Protection Class | IP66 minimum (dust-tight and protected against powerful water jets) |
4.2 Damping Performance
| Parameter | Specification |
|---|---|
| Damping Coefficient (C) | Customizable per application requirements |
| Maximum Damping Force | 5 kN to 55 kN (depending on series and configuration) |
| Blow-off Feature | Available (pressure relief valve for overload protection) |
| Force Symmetry | Symmetrical force characteristic (equal damping in tension and compression) |
| Force-Displacement Characteristic | Shall meet specified force-velocity curve per customer requirement |
4.3 Stroke and Dimensions
| Parameter | Specification |
|---|---|
| Stroke Length | Customizable per application |
| Damper Housing Diameter | 70 mm (Type 45), 89 mm (Type 62), 108 mm (Type 80) |
| Reservoir Diameter | 45 mm (Type 45), 62 mm (Type 62), 80 mm (Type 80) |
| Dust Cover Diameter | 80 mm (Type 45), 95/102 mm (Type 62), 120 mm (Type 80) |
| Maximum Damper Length | Customizable per application |
4.4 Mounting and Attachment
| Parameter | Specification |
|---|---|
| Attachment Types | Trunnion bush, cylindrical bush, stem and bush, ball joint, pin end |
| Mounting Angle | Min 45° to Max 90° to horizontal (for bogie dampers) |
| End Mounting Design | Based on double vulcanization technology |
5. Materials and Construction
5.1 Key Components
| Component | Material / Specification |
|---|---|
| Piston Rod | Superfine polished, hard-chromed and induction-hardened for maximum durability |
| Damper Housing | High-strength steel tube, precision machined |
| Reservoir Tube | Seamless steel tube |
| Dust Cover | Completely welded around (Type 45) or screw mounted (Type 62, Type 80) |
| Piston Assembly | Precision-machined with wear-resistant sealing elements |
| Oil Seal | High-temperature resistant synthetic rubber |
| Hydraulic Fluid | High viscosity index oil with anti-wear and anti-foam additives, suitable for -40°C to +70°C operation |





* Meet TB/T1491-2015 and EN13802-2015
* Applied to train speed max to 160km/h
* More than 100 various size model and can be customized either
* be able to withstand attack of sand, rain, snow, strong sunlight, corrosive air, salt atmosphere and ozone
Products Category
Contact Us
Name: Meiya
Tel: +86 13862216492
E-mail: meiya@guarail.com
WeChat: +86 13862216492
Whatsapp: +86 13862216492
Add: B1608 room Building 5 of Tainhe Huayuan ,YangJian Twon,Suzhou city ,Jiangsu ,China
























WhatsApp
Mail inquiry